|
|
![]() | is dedicated to O.B. HARVEY for his superlative support with these pages, | Genealogical Index
E-Mail: ![]() 'KN' Morse Chapter |
| LAST NAME, First Name (Initials) | Canadian Railway - Known Stations and Years |
| Abelseth, M | CNR agt SK Dis 1944sd |
| Agnew, JH | CNR agt SK Dis 1941sd ORT1079 |
| April, RJ | CNR Zenon Park 1953 |
| Alcorn, HT | CNR agt 1923sd * ORT810 |
| Allen, AG | CNR towerman SK Dis 1936sd ORT1687 |
| Allen, JL | CNR towerman SK Dis 1941sd ORT1643 |
| Alm, JR | CNR opr Humboldt 1950sd |
| Amerud, AG | CNR opr Watrous 1951sd |
| Amos, FK | CPR Glen Ewen 1950, Portage Div rlf 1950-3, Portage La Prairie 1953-6 / TD, rlf CTD Winnipeg & Brandon offices |
| Anderson, JD | CNR agt SK Dis 1943sd ORT1905 |
| Andrews, DA | CNR towerman SK Dis 1944sd |
| Annis, DB | CNR 1915sd ORT192 |
| Anticknap, WR | CNR towerman SK Dis 1942sd |
![]() Antifaev, Walter J | CNR Dauphin Div 1953 opr/towerman worked various stns Dauphin Div, Churchill line & Margo Sub agt opr Carragana 1967-72, Elrose 1972-76, SKatoon Yd (SY) /r84 - Click here for other details at Walter's Page |
| April, JM | CNR agt SK Dis 1943sd ORT1855 |
| Armstrong, AJ | CNR agt 1927sd |
| Armstrong, K | CNR SKatoon 1926 / TD location? 1943-51 |
| Armstrong, J | CNR Dinsmore 1938 |
| Armstrong, JL | CNR agt SK Dis 1930sd * ORT1415 |
| Armstrong, MC | CNR agt 1927sd ORT1354 |
| Armstrong, WB | CNR 1952sd |
| Armstrong, WJK | CNR agt 1926sd ORT1041 |
| Arnold, FAF | CNR agt SK Dis 1929sd ORT1411 |
| Arnold, WE | CNR agt SK Dis 1929sd ORT1323 |
| Ashcroft, TH | CNR agt SKatchewan Dis 1928sd |
| Ashton, H | CNR agt SK Dis 1941sd ORT1757 |
| Ashton, N | CNR Hafford 1936 |
| Ashton, NH | CNR towerman SK Dis 1941sd, agt SK Dis 1942sd * ORT1741 |
| Atherton, A | CNR agt 1919sd ORT1133 |
| Atherton, FW | CNR agt 1925sd ORT1027 |
| Augert, MJ | CNR 1951sd |
| Axelrode, CL | CNR 1917sd ORT553 |
| Ayotte, JE | CNR agt 1921sd ORT1152 |
| Bagan, Maxine V | CNR SKatoon, Winnipeg, The Pas, Flin Flon, Lakehead |
| Baker, AW | CNR agt SKatchewan Dis 1925sd ORT1531 |
| Baker, HE | CNR agt SKatchewan Dis 1919sd ORT736 |
| Barber, CD | CNR agt SK Dis 1943sd ORT1913 |
| Barrett, OW | CNR agt SK Dis 1929sd ORT1539 |
| Bartley, Earl G | CPR Langenburg 1950 / Elkhorn MAN / Bienfait SK 1951 / 17 / Broadview SK, Wapella swing, Elkhorn-Virden-Brnadon swing 1956-62 |
| Bateman, AJ | CNR agt 1924sd ORT951 |
| Bates, OG | CNR agt 1920sd ORT1251 |
| Baugh, FR | CNR 1914sd ORT1530 |
| Baugh, NG | CNR agt 1926sd ORT960 |
| Baugh, RG | CNR agt SK Dis 1937sd ORT1427 |
| Beach, RH | CNR opr North Battleford 1949 |
| Beattie, JR | CNR 1915sd ORT400 |
| Beck, H | CNR agt SK Dis 1944sd ORT1967 |
| Bent, AL | CNR 1912sd ORT1125 |
| Bent, AR | CNR agt SK Dis 1940sd * ORT1604 |
| Bent, AT | CNR Weyburn (fa of below?)/d72 |
| Bent, JK | CNR 1949 (bro below?) |
| Bent, R | CNR Dunblane, SKatoon 1950s |
| Berg, EP | CNR opr Prince Albert 1950sd |
| Berry, AO | CNR agt 1919sd ORT604 |
| Berry, BC | CNR 1915sd ORT377 |
| Berube, AG | CNR agt SK Dis 1943sd ORT2004 |
| Berube, JF | CNR agt SK Dis 1941sd ORT1618 |
| Berube, JP | CNR towerman Sk Dis 1941sd, agt Sk Dis 1942sd * |
| Best, AG | CNR agt SK Dis 1943sd * ORT1894 |
| Best, RW | CNR agt SK Dis 1944sd |
| Bethel, HW | CNR 1916sd ORT1216 |
| Bethune, DJ | CNR 1910sd ORT273 |
![]() Biggs, William Ralph | CPR agt Stranraer, Lone Rock, Czar,AB then did summer rlf in other towns /r Metiskow, AB (wife below) |
![]() Biggs, Jean Isabelle | CPR agt Czar,Alta. Provost,Alta until the stations all closed (husband above) |
| Black, JG | CNR agt SKatchewan Dis 1928sd |
| Blackford, LD | CNR agt SK Dis 1944sd ORT1969 |
| Blundell, AW | CNR agt 1925sd ORT1202 |
| Blundell, GC | CNR various stns 1960-1 / various stns BC 1961-70 / TD Calder 1970-80 |
| Binette, JHO | CNR Arborfield 1912sd ORT183 /d74 |
| Boddy, JS | CNR 1913sd ORT196 |
| Bouchard, FP | CNR agt SK Dis 1938sd * |
| Bougher, JH | CNR agt SK Dis 1929sd ORT1274 |
| Boulter, Jock | CNR Oyen Sub |
| Bouvier, Jean | CNR agt Prairie Region - stns incl Ste. Anne, Beconia, Flin Flon, Ghost River, Elie, Manitoba plus several other places (see Richard, son below-see also Bouvier in MB) |
| Bouvier, Pierre | CPR / GTR CNR agt Prairie Region & PQ -known stns Forrest, Elie MB plus several other stns (see son Jean above, grdson Richard-see also Bouvier in MB) |
![]() ![]() Bouvier, Richard | CNR agt in SK, Northern ON, Minnisota, Manitoba - stns incl Flin Flon, Transcona, Winnipeg, Grandview, Sprague, Elma, Ilford, Churchill, Elie, Woodridge MB, Munster, Humboldt SK, Warroad, Beaudette Minn, Minaki, Redditt, Jones, Red Lake Road ON, & many other locations - agt from Dec. 18, 1946 to his passing Jan 27, 1980 (see also Bouvier in MB) |
| Bowiec, John P | CPR most Current River to Winnipeg, Portage Div 1957-8, Hawk Lake 1958-60 |
| Bradley, CG | CNR 1917sd ORT509 |
| Bradstreet, F | CNR towerman SK Dis 1919sd ORT935 |
| Briggs, E | CNR 1917sd ORT1148 |
| Briggs, JAL | ORT lineman 4th Dis 1945 |
| Britton, KG | CNR TD SKatoon 1948 |
| Brooks, WAS | CNR towerman SK Dis 1941sd, agt SK Dis 1942sd * ORT1782 |
| Brown, BS | CNR agt 1923sd ORT1136 |
| Brownridge, GA | CNR agt 1926sd * ORT1186 |
| Brownridge, RH | CNR agt 1925sd Vawn ORT918 d/73 |
| Bundy, EC | CNR agt 1924sd ORT1111 |
| Burtniak, WH | opr Hudson Bay 1946 |
| Burton, G | CNR SKatoon 1950s |
| Bye, CH | CNR towerman SK Dis 1942sd, agt SK Dis 1942sd ORT1716 |
| Byers, H | CNR 1914sd ORT313 |
| Caddon, PJK | CNR agt SK Dis 1942sd ORT1779 |
| Cadorette, FL | CNR agt 1923sd ORT873 |
| Campanella, J | CNR agt 1919sd ORT1114 |
| Campbell, AG | CNR agt 1926sd ORT1037 |
| Campbell, CM | CNR agt 1927sd ORT759 |
| Campbell, GJ | CNT lineman |
| Campbell, KW | CNR opr 1946 |
| Campbell, R | CNR 1915sd ORT381 |
| Campbell, TJ | CNR agt SK Dis 1935sd ORT1399 |
![]() Carlson, Glenn | CNR July 1948 asst agt Fairlight Sk . opr Emo & Quibell, Red Lake Road ON . July 1950 many places east of Wpeg to Armstrong, & on South Line Wpeg to Lakehead . Ptge Brandon Division for short while . Winnipeg to Armstrong & Wpeg to Lakehead (south line} . 1952 moved from Niddrie ON. to Brandon Shilo Swing . 1953 to East Tower & stayed at East tower & Portage Depot until resigning Aug. 1969 . approximately 35 moves . Industrial Arts teacher in Portage la Prairie until retirement 1989 1948sd (see also MB) |
| Carlson, RC | CNR 1951sd |
| Carpenter, WB | CNR Ranfurly, Minburn, Payton, Vermilion, Winter, Kinsella, Tofield, Tofield-Wainwright swing, Wainwright, N Edmonton Tower, Calder (summers 1951-54 MX, MO), Jasper, Work Train op Unity Sub, Danforth, Cabin 'D', Mimico Yard, Mimico East, James Street, Oriole, Toronto 'C' office, TTR, Mercoal, Pedley, Waseca, Brule, Redwater, |
| Carroll, WG | CNR agt 1918sd ORT554 |
| Caspell, HA | CNR agt 1925sd ORT898 |
| Casper, DJE | CNR agt 1922sd ORT823 |
| Caswell, Robert W | CNR Prince Albert to Clark's Crossing (Telegraph Creek) 1883 / Dom Gov't Tel 1885 |
| Chadwick, JC | CNR towerman SK Dis 1942sd ORT1774 |
![]() Chamberlain, Rae W | CNR opr / recently retired from CN after 35 1/2 years service . started as an opr & retired as a SCC with the CAW union . s/d 26 Mar 1969 . retirement: 31 Aug 2004 |
| Charlton, CJ | CNR agt 1927sd |
| Chester, T | CNR agt 1918sd ORT1896 |
| Cinch, J | CNR towerman SK Dis 1916sd ORT948 |
| Cinch, JR | CNR towerman SK Dis 1941sd, agt SK Dis 1942sd ORT1660 |
![]() Clark, David Irwin | telegrapher, stn agt, dispatcher . Tugaske betn 1910-8 and Foam Lake betn 1920-6 (see Clark, Charles King / see also ON) |
| Clarke, EM | CNR agt SK Dis 1942sd ORT1932 |
| Clarke, J | CNR agt SK Dis 1929sd ORT1395 |
| Clarke, LR | CNR 1911sd ORT155 |
| Clarke, RH | CNR 1911sd ORT210 |
| Cloake, WT | CNR agt 1918sd ORT543 |
| Cody, PJ | CNR opr Humboldt 1952sd |
| Coleman, PB | CNR 1917sd ORT484 |
| Colloton, EP | CNR agt 1921sd ORT1656 |
| Colmer, ? | DGT North Battleford 1906 |
![]() Colton, James Lindsay | GTP agt Strongfield 1918? |
| Comer, JH | CNR agt SK Dis 1944sd ORT1984 |
| Copeland, ? | CPR Cadillac (fa of below) |
| Copeland, Arthur R | CPR various stns SK? / Swift Current 'Q' office |
| Corcoran, FJ | CNR Eatonia /d74 |
| Cornell, HS | CNR 1916sd ORT609 |
| Cox, HG | CNR agt SK Dis 1939sd ORT1256 |
| Cranston, C | CNR 1909sd ORT142 |
| Creed, AE | CNR agt SK Dis 1936sd ORT1469 |
| Crosby, IS | CNR agt 1919sd ORT627 |
| Cross, Bliss Gary | CNR ACD SKatoon 1950 |
| Cross, Earle | CNR agt opr SK stns 1951-1964 fa Glenn L & bro Glenn B |
| Cross, Glenn Leonard | CNR 1925sd ORT940 |
| Cross, Glenn B | CNR Fielding, Carragana, Young, Prince Albert, Watrous, Humboldt 1951sd |
| Cross, George Lester | CNR agt Ramore 1950s, 1928sd ORT1275 |
| Cross, Howard | CNR SK |
| Cullen, EW | CNR agt-opr 1925sd (1945) ORT857 |
| Cullen, E Wayne | CNR agt SK Dis 1943sd ORT1975 |
| Curson, C | CNR agt 1927sd ORT945 |
| Cutler, ER | CNR 1918sd ORT492 |
| Davis, VE | CNR agt 1926sd ORT1107 |
| Dawson, DR | CNR opr SKatoon 1949 |
| Day, AA | CNR towerman SK Dis 1943sd, agt SK Dis 1943sd, TD SKatoon ORT1808 |
| Day, FH | CNR 1912sd ORT275 |
| Dean, HA | CNR agt 1923sd ORT882 |
| Debenham, AC | CNR 1918sd ORT540 |
| Debenham, WL | CNR agt SK Dis 1928sd ORT1410 |
| Demeter, J | CNR opr Parkside 1951sd / Pacific Jct BC / Radville SK, Estevan, Brandon MAN, Regina SK, SKatoon 'SY' Yard |
| Deshaye, JO | CNR 1909sd ORT1113 |
| Dessert, JA | CNR agt SK Dis 1942sd ORT1972 |
| Dessert, JAO | CNR Moose Jaw 1930 |
| Dessert, JE | CNR 1916sd ORT480 |
| Dewar, DC | CNR agt 1919sd ORT680 |
| Dickens, RC | CNR agt 1921sd ORT991 |
![]() Diener, Katherine | CNT Saskatoon & Winnipeg then CN-CP Saskatoon then Unitel (worked with Harry O'Neill) |
| Dierker, JH | CNR agt 1926sd ORT1229 |
| Dikens, JH | CNR agt 1923sd ORT881 |
| Dobrowolsky, Michael | CNR agt SK Dis 1944sd ORT1943 |
| Doering, AM | CNR agt 1926sd ORT936 |
| Doering, WC | CNR agt SK Dis 1943sd ORT1889 |
| Doherty, FM | CNR agt 1920sd ORT128 |
| Dooley, PJ | CNR agt SK Dis 1943sd * |
| Dotten, LC | CNR agt SK Dis 1944sd ORT1948 |
| Dressler, H | CNR Debden 1952 / Dauphin 1943-4 (Call Boy) / Port Arthur Division 1954 |
| Dubord, JA (Archie) | CNR agt 1920sd ORT870 |
| Dubord, Archie | CNR agt Alberta Dis-Yonkers, Unity - agt SK Dis-Yonkers, Krydor, Hoey, Willow Bunch, Wakaw, Davidson, Lumsden, Montmartre /r1963 (fa of Eugene/Denis below) |
| Dubord, Eugene (Gene) | CNR agt 1951 ticket agt & agt opr in Melfort, North Battleford & other SK locations as rlf-agt (fa above, bro below) |
![]() Dubord, Denis A | CNR rlf agt 1952-62 SK Dis worked some forty different locations as opr, agt-opr(bro above, fa Archie) |
| Duey, Ray P | CPR Val Marie 1948 |
| Duliba, EM | CNR Chipman 1957, Niton-Carvel-Gainford 1959, 13 other sts? |
| Dumka, A | CNR agt 1924sd ORT992 |
| Dwyer, DB | CNR 1917sd ORT392 |
![]() Eagan, Dorothy | worked as a telegrapher and her father was stn master at Elstow ("I have a letter to my grandmother from The Order of Railroad Telegraphers, C.P.R. System Division #7 expressing condolences on the death of her father, Thomas Eagan dated Feb. 22, 1927 from Sutherland, SK Signed Mr. McCrimond" |
| Eby, ? | CPR Herschel 1923-1953 (fa of below) |
| Eby, EM | CNR CTD Regina, Hilliard AB, Winter SK, Lavoy AB, Beiseker AB, Kelowna BC, 50 other stations in SK and AB? years? |
| Eckel, GH | CNR Paradise Hill /d67 |
| Eckel, NH | CNR SKatoon 1913sd ORT99 |
| Eckel, NH | CNR agt SK Dis 1941sd * ORT1718 |
| Eckel, NL | CNR towerman SK Dis 1941sd * ORT1718 |
| Edom, HW | CNR agt SKatchewan Dis 1941sd * |
| Edwards, Bruce Henry | CNR Regina messengr/clrk 1942-3, opr 1943-52 /r91 |
| Edwards, CF | CNR agt 1920sd ORT644 |
| Edwards, EH | CNR agt SK Dis 1942sd ORT1744 |
| Edwards, S | CNR 1910sd ORT154 |
| Eisler, L | CNR agt SK Dis 1937sd ORT1562 |
| Elliott, KC | CNR 1950sd |
| Elliott, KK | CNR agt 1928sd ORT1293 |
| Elliott, WW | CNR agt 1925sd ORT1227 |
| Exley, WS | CNR agt SK Dis 1928sd ORT1230 |
| Fair, S | CNR 1913sd ORT179 |
| Felt, HL | CNR 1910sd ORT181 |
| Ferrier, RB | CNR opr |
| Fisher, AR | CNR agt 1927sd ORT1217 |
| Fisher, MHL | CNR agt 1927sd ORT1213 |
| Fletcher, AJ | CNR agt SK Dis 1928sd ORT1260 |
| Flint, TM | CNR agt SK Dis 1937sd ORT1477 |
| Fontaine, PE | CPR rlf op 1955 CNR TD SKatoon 1960, RTC Winnipeg ?-1994 |
| Fortin, JA | CNR agt 1918sd ORT119 |
| Fowlow, AW | CNR 1917sd ORT483 |
| Fowlow, FR | CNR agt SK Dis 1941sd * ORT1697 |
| Fowlow, G | CNR 1950 |
| Fox, JWW | CNR agt 1925sd ORT1083 |
| Frank, HE | CNR 1914sd ORT662 |
| Fraser, CM | CNR agt SKatchewan Dis 1922sd * |
| Fraser, FT | CNR 1912sd ORT160 |
| Friesen, JH | CNR agt ORT local chairman Regina 1945 1918sd ORT574 |
| Fulham, A | CNR 1909sd ORT1600 |
| Fullbrooke, WE | CNR agt SKatchewan Dis 1913sd ORT1306 |
| Fulmes, H | CNR TD SKatoon 1949 |
| Gagnier, JH | CNR agt 1919sd ORT332 |
| Gallagher, PM | CNR 1910sd ORT789 |
| Gardiner, HA | CNR North Battleford d72 |
| Gardner, R | CNR agt SKatchewan Dis 1911sd ORT610 |
| Gaudet, AJ | CNR 1917sd ORT457 |
| Gerbrandt, RE | CNR opr Warman sd1943 (abol Apr 85) |
| Gerbrandt, WJ | CNR agt SK Dis 1929sd ORT1396 |
| Gerwing, CA | CNR opr SKatoon 'SY' Office 1951sd |
| Gibb, WS | CNR Crooked River 1950, Griffin, ACD SKatoon |
| Gibson, GR | CNR opr Watrous 1954sd |
| Gibson, RW | CNR agt SK Dis 1942sd ORT1784 |
![]() Gilhooly, Gordon | CNR Laura (40 yrs) |
| Glab, ET | CNR opr North Regina 1950 |
| Graf, JF | CNR opr North Regina 1956sd (abol Jun85) |
| Graham, AL | CNR agt SK Dis 1938sd * ORT1464 |
| Graham, DA | CNR 1951sd |
| Grant, JA | CNR agt SK Dis 1943sd ORT1970 |
| Green, AG | CNR 1950 |
| Gregory, FG | CNR agt 1919sd ORT641 |
| Gristwood, B | CNR agt SKatchewan Dis 1927sd * ORT1573 |
| Groff, RG | CNR opr Melville 1956sd |
| Grosz, FC | CNR 1912sd ORT163 |
| Gull, CA | CNR agt SKatchewan Dis 1916sd ORT599 |
| Hadsen, HJ | CNR 1950 |
| Haig, FA | CNR agt 1927sd ORT1465 |
| Haigh, FA | CNR Shell Lake 1943 |
| Halip, JO | CNR agt SK Dis 1942sd ORT1806 |
| Hall, A | CNR agt 1927sd ORT1092 |
| Hamilton, AC | CNR 1917sd ORT295 |
| Hamilton, WL | CNR agt SKatchewan Dis 1919sd |
| Hanks, WG | CNR opr stn? |
| Hannon, EW | CNR agt 1922sd ORT1179 |
| Hansford, HM | CNR agt SKatchewan Dis 1915sd ORT1156 |
| Harmon, CE | CNR agt 1919sd ORT674 |
| Harmon, WR | CNR opr 1948 |
| Harnett, DJ | CNR 1914sd ORT335 |
| Harper, RR | CNR 1913sd ORT284 |
| Harrangton, J | CNR towerman SK Dis 1937sd |
| Harrington, M | CNR agt SK Dis 1928sd ORT1263 |
| Harris, CG | CNR agt SK Dis 1941sd ORT1614 |
| Harris, H | CNR 1916sd ORT423 |
| Harris, LJ | CNR agt SK Dis 1936sd ORT1364 |
| Hart, James | CNR Lashburn 1900? (fa of Jim, MAN) |
| Hartnett, DR | Bradwell 1940 |
| Haupt, TS | CNR agt SK Dis 1930sd ORT1568 |
![]() ![]() Harvey, O Bev | CNR 1941-Asst agent- Big River SK-Medstead-Car Checker Humboldt 1942-Feb 1946-Royal Canadian Navy-North Atlantic-Mediterranean-North Sea 1946-Asst Agent Crooked River-Bruno-Humboldt(Freight Shed)-Operator Cashier Carrot River 1947-Operator-Biggar-Humboldt-Touchwood-Welby 1948-1950 Agent Opr Bjorkdale 1951-53-Agent Opr Carmel 1954-1960 Agent Prairie River 1960-1969-Agent Prudhomme 1970-1973- Asst TTM- SKatoon- TTM Melfort 1974-1976 - Revenue Accountant- Project Officer- Port Arthur Ont(Thunder Bay Ont) 1977-1981- C/L Centre and Agency Supvsr- Supvsr C/L and Yard Office Procedures- Operations Officer Traffic Systems-Regional Office, Winnipeg Man with several assignments-Montreal-Toronto-Vancouver and Various USA Interline Connections 1982-1986- Trainmaster- and Transportation Supver Grain Line Rehab SKatoon SK 1986 Retired CNR 1986--1988 Operations Manager- CWR Railways Edmonton Alta (Short Line) OBHarvey father | OBHarvey Bjorkdale Stn | OBH's Son (3yrs old in 5129 cab; another 35 with CN (55 yrs experience!)) Three Generations of Harvey's | Other Railway Family Members (Total 1018 yrs!) |
| Hearn, GM | CNR 1914sd ORT1261 |
| Hedley, RE | CNR 1972sd |
| Henbid, V | CNR agt SK Dis 1944sd ORT1974 |
| Henriet, RC (E?) | CNR agt SK Dis 1942sd ORT1895 |
| Henry, GH | CNR 1906sd ORT123 |
| Henry, JC | CNR 1911sd ORT211 |
| Herchak, MD | CNR agt SK Dis 1939sd ORT1569 |
| Hicks, A | CNR 1908sd ORT113 |
| Higginbottom, A | CNR agt SK Dis 1944sd |
| Hindley, J | CNR 1913sd ORT201 |
![]() Hine, AW | CPR agt . 1919sd . agt various places in SK such as Wishart, Luseland, Markinch, Plunkett, Jansen, Renown, Midale etc . agt Hughenden & Czar AB ORT? /r 1961 (see sons below, BC & AB) |
![]() ![]() Hine, Kenneth W | CPR 1947 Asst agt Yorkton, Melfort, Humboldt, Lanigan . 1950 Opr Morse . 1951 moved to AB - Lethbridge 412 opr . 1952 Opr Nisku . 1953 Agt Wrentham 4 yrs then permanent rlf agt for 4 years Alta Dis . 1961 moved to Vancouver Island Permanent rlf agt & worked every agy on island . 1963 bid agency Qualicum Beach then agt Chemainus . 1968 Resigned. Opened travel agency . 1974 temporary E&N Rwy . 1981 elected Alderman Parksville BC . Retired 1988(see also AB, BC, bros BC,AB, fa above) |
| Holloway, HC | CNR agt 1919sd ORT641 |
| Hook, E | CNR agt 1919sd ORT605 |
| Hooper, ES | CNR opr Canora 1951sd |
| Howard, AH | CNR agt SKatchewan Dis 1918sd ORT1435 |
| Hues, F | CNR 1917sd ORT588 |
| Hughes, A | CNR 1913sd ORT297 |
| Hultman, AN | CNR 1914sd ORT681 |
| Humeniuk, T | CNR opr 1945 |
| Hunter, SE | CNR SKatoon /d67 |
| Hurd, DEK | CNR agt SK Dis 1943sd ORT1874 |
| Hurley, DE | CNR 1911sd ORT195 |
| Hutchinson, WT | CNR agt SK Dis 1928sd ORT1006 |
| Husselby, W | CNR agt 1927sd ORT665 |
| Hyde, AW | CNR agt 1920sd ORT697 |
| Inch, RG | CNR agt 1926sd ORT990 |
| Ingram, R | CNR agt 1928sd ORT1269 |
| Jackson, KB | CNR ACD Saskatoon 1983 |
| Jackson, RC | CNR agt SK Dis 1918sd ORT614 |
| Jackson, S | CNR agt 1928sd ORT1262 |
| James, F | CNR agt SK Dis 1928sd * |
| James, FL | CNR 1913sd ORT1172 |
| James, RH | CNR 1953sd |
| Janzen, A | CNR agt SK Dis 1929sd * ORT1498 |
| Jenkins, GW | CPR Burstall / CPR CTD |
| Johnson, HW | CNR agt 1928sd ORT1289 |
| Johnson, RH | CNR agt SK Dis 1920sd * |
| Johnson, WA | CNR TD Saskatoon 1947 |
| Johnston, Aleck C | CNR telegrapher Kenaston, telegrapher Jul 20 1951sd .last worked as opr-cashier Weyburn . transferred to Marketing . retired Winnipeg Oct 31 1988 as Manager Sales & Service, Grain & Grain Products - Feb 26 1951sd |
| Jones, DA | CNR Saskatoon 1950s |
| Jones, RV | CNR agt 1923sd ORT731 |
| Kachar, P | CNR agt/opr SK Dis North Regina 1946 1944sd |
![]() Kading, Royden L | CNR asst agt/towerman Bienfait, opr May 1, 1953, rlf work BC & AB, last postn opr-cashier Davidson 1961 transferring to Freight Sales, /r Asst. Manager Customer Service Centre, Winnipeg Dec. 31, 1991, Sep 18 1951sd |
![]() ![]() Keene, Howard | CPR . Bredenbury SK July 1st 1944 to February 28th 1946 . Bredenbury SKatchewan July 5th 1946 to July 15th 1946 . Wapella SKatchewan July 18th 1946 to August 3rd 1946 . Moosomin SKatchewan August 5th 1946 to August 10th 1946 . Broadview SKatchewan August 12th 1946 to May 19th 1947 . Bienfait SKatchewan May 21st 1947 to May 31st 1947 . Moosomin SKatchewan June 3rd 1947 to June 23rd 1947 . Binscarth Manitoba June 25th 1947 to August 21st 1947 . Marchwell SKatchewan August 23rd 1947 to September 9th 1947 . Shoal Lake Manitoba September 10th 1947 to September 28th 1947 . Binscarth Manitoba October 1st 1947 to September 1948 (Binscarth Bredenbury Swing) . Bredenbury SKatchewan October 1st 1947 to September 1948 (Binscarth Bredenbury Swing) . Broadview SKatchewan September 1948 . Binscarth Manitoba October 1948 . Bredenbury SKatchewan November 1948 to December 1948 . Brandon Manaitoba January 1949 . Reston Manitoba February 1949 . Maryfield SKatchewan February 1949 to February 1950 . Bredenbury SKatchewan February 1950 to June 1952 . Neepawa Manitoba June 1952 to May 28th 1954 . East Selkirk Manitoba May 31st 1954 to December 6th 1954 . Dubuk SKatchewan Dec 8th 1954 to July 12th 1960 . Elm Creek Manitoba July 14th 1960 to August 21st 1965 . Binscarth Manitoba September 11th 1965 to July 25th 1971 . Deloraine Manitoba August 1971 to October 1985 . Retired October 1985 |
| Kennedy, ES | CNR agt SK Dis 1943sd * |
| Kennedy, HC | CNR 1911sd |
| Ketchum, J | CNR 1915sd ORT364 |
| Kindree, S | CNR 1911sd ORT601 |
| King, CR | CNR agt SK Dis 1941sd * |
| King, W | CNR opr 1949 |
| Kirby, CE | CNR agt 1928sd ORT1328 |
| Kirkley, WB | CNR agt 1922sd ORT965 |
| Knight, C | CNR agt SK Dis 1943sd |
| Konlup, A | CNR agt 1918sd ORT577 |
| Kornder, BR | CNR opr Humboldt 1949 |
| Kotyk, P | CNR opr Kindersley 1952sd |
| Kotzma, J | CNR agt SK Dis 1944sd ORT1980 |
| Kovach, JW | CNR towerman SK Dis 1942sd ORT1902 |
| Krawchuk, W | CNR Hughton 1956, Raymore, Melville, Biggar, SKatoon, Chappell, Nutana, Lorne Ave, Loop Jct, 'YO,' 'KN,' Warman 1956-1965 |
| Kutchyera, CJ | CNR agt SK Dis 1943sd ORT1832 |
| Kuzmak, AD | CNR opr Melville 1956sd |
| Labossiere, JA | CNR agt 1927sd ORT1003 |
| Lafave, L | CNR agt 1923sd ORT800 |
| Laking, ES | CNR 1918sd ORT539 |
| Lamont, ER | CNR agt 1924sd ORT1167 |
| Lamont, RA | CNR opr Kindersley 1949 |
| Lancaster, CR | CNR agt SKatchewan Dis 1918sd * |
| Lauder, JE | CNR agt SK Dis 1941sd ORT1063 |
| Law, RB | CNR 1906sd ORT47 |
| Leary, J | CNR agt 1920sd ORT1062 |
| Leary, JEW | CNR opr Kindersley, SK Dis 1941sd * ORT1683 /r85 |
| Leavens, RG | CNR agt 1923sd ORT1527 |
| Lebiszczak, M | CNR opr SKatoon 1956sd |
| Lefeuvre, F | CNR agt SK Dis 1943sd |
| LeFebvre, LJ | CNR swing opr Humboldt 1953sd |
| Legallais, CH | CNR 1912sd ORT234 |
| Leittel, Jack | DTC 'Old Humboldt' 1870s |
| Lemieux, Joseph | CNR Maryfield (served CN/CP traffic) /r51 |
![]() Lemire, Marcel | CPR agt (trained under Robert Lemire (see below) Claydon SK . Relieved most of Lethbridge Div 1958-62 . first stn Lundbreck AB, Coalhurst AB . left CPR approx 1967 as Drivers License Examiner in AB . /d March 1995 |
![]() Lemire, Robert Louis Joseph | CPR relf agt 1949 (trained under Duey Val Marie SK) . relieved Burmis AB, Picture Butte AB, Loomis SK, Ravenscrag SK, Chin AB, Okatoks AB . first stn Orkeny SK 1951 then Claydon 1954, Val Marie 1957-70, Manyberries AB 1970-1 then relieved until retire 1974 . /d 18 Jun 1995 |
| Lepp, WH | CNR agt 1928sd ORT1236 |
| Leslie, RA | CNR 1911sd ORT247 |
| Letourneau, E | CNR towerman SK Dis 1945sd ORT2026 |
| Lett, CH | CNR agt SK Dis 1929sd ORT1391 |
| Liebrecht, R | CNR agt SK Dis 1929sd Norquay 1933 ORT1478 |
| Little, Stephen J | CNR Crooked River 1959-60, Davidson (some 45 offices to 1965) |
| Lindeburgh, A | DTC 'Old Humboldt' 1880 |
| Lister, N | CNR agt 1928sd ORT1318 |
| Locke, CF | CNR towerman SK Dis 1943sd, agt SK Dis 1943sd ORT1901 |
![]() Low, Donald Baird | CPR rlf agt Esterhazy 1950, rlf agts & oprs Manitoba Dis, Bredenbury Terminal 1952-66, Bredenbury 1966-72, Mobile Supr Yorkton 1972-88, 1950(Jun 1)sd /r1988 (SKatoon Div) |
| Luke, CR | CNR 1911sd ORT127 |
| Luke, DE | CNR agt SK Dis 1938sd ORT1507 |
| Luke, DW | CNR agt SK Dis 1941sd ORT1608 |
| Lumb, TW | CNR agt SK Dis 1944sd ORT1944 |
| Lynn, N | CNR agt 1919sd ORT546 |
| Lynn, RC | CNR agt SK Dis 1943sd ORT1880 |
| Lyons, JT | CNR 1917sd ORT481 |
| MacAuley, George E | CPR var Moose Jaw div 1950-1 / Alberta Dis-Medicine Hat, Calgary 1951 / Medicine Hat 'NS' Office 1986 |
